SwimRVA - CSAC - Site License 2/21/2020 - 2:24 PM
VHSL Class 2 Swimming & Diving Championship - 2/19/2020
Event 16 Girls 500 Yard Freestyle
==================================================================
VHSL: ! 4:43.43 2015 Megan Byrnes, Oakton
VHSL Class2: # 4:53.18 2/14/2019 Morgan Miller, Poquoson-VA
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Sprincis, Kayla SO Clarke County 5:18.39 5:15.03
28.33 59.40 (31.07)
1:30.87 (31.47) 2:02.57 (31.70)
2:34.81 (32.24) 3:06.98 (32.17)
3:39.35 (32.37) 4:11.53 (32.18)
4:43.55 (32.02) 5:15.03 (31.48)
2 Little, Ridley JR Virginia 5:36.12 5:30.56
29.53 1:01.94 (32.41)
1:35.35 (33.41) 2:09.02 (33.67)
2:42.89 (33.87) 3:16.77 (33.88)
3:50.51 (33.74) 4:24.11 (33.60)
4:57.97 (33.86) 5:30.56 (32.59)
3 Anderson, Chloe SO Bruton 5:54.03 5:36.17
29.89 1:02.63 (32.74)
1:35.87 (33.24) 2:09.77 (33.90)
2:44.11 (34.34) 3:18.46 (34.35)
3:53.28 (34.82) 4:28.30 (35.02)
5:02.86 (34.56) 5:36.17 (33.31)
4 Cooper, Megan JR Gate City 5:55.00 5:44.22
31.04 1:05.19 (34.15)
1:40.00 (34.81) 2:14.83 (34.83)
2:49.67 (34.84) 3:24.69 (35.02)
3:59.84 (35.15) 4:35.08 (35.24)
5:10.13 (35.05) 5:44.22 (34.09)
5 Check, Chloe FR Bruton 5:54.37 5:50.44
30.97 1:04.77 (33.80)
1:40.01 (35.24) 2:15.99 (35.98)
2:52.13 (36.14) 3:27.91 (35.78)
4:04.25 (36.34) 4:40.13 (35.88)
5:16.21 (36.08) 5:50.44 (34.23)
6 Hall, Adrianna FR Glenvar 5:59.83 6:01.04
31.17 1:06.20 (35.03)
1:42.67 (36.47) 2:20.23 (37.56)
2:58.52 (38.29) 3:36.22 (37.70)
4:13.47 (37.25) 4:50.47 (37.00)
5:26.62 (36.15) 6:01.04 (34.42)
7 Bastone, Chloe SR Virginia 6:14.61 6:07.85
31.91 1:07.67 (35.76)
1:44.81 (37.14) 2:21.85 (37.04)
2:59.42 (37.57) 3:37.17 (37.75)
4:15.30 (38.13) 4:53.50 (38.20)
5:31.27 (37.77) 6:07.85 (36.58)
8 Dent, Maggie SO Radford 6:21.97 6:17.72
33.40 1:10.29 (36.89)
1:48.68 (38.39) 2:27.23 (38.55)
3:05.71 (38.48) 3:44.53 (38.82)
4:23.20 (38.67) 5:02.18 (38.98)
5:40.83 (38.65) 6:17.72 (36.89)
-----------------------------------------------------------------
9 May, Kensey SO Parry McCluer 6:20.96 6:19.64
33.40 1:10.96 (37.56)
1:50.07 (39.11) 2:28.93 (38.86)
3:08.36 (39.43) 3:47.67 (39.31)
4:26.75 (39.08) 5:05.78 (39.03)
5:44.00 (38.22) 6:19.64 (35.64)
10 Andrews, Micah FR Altavista 6:33.72 6:35.91
34.61 1:13.06 (38.45)
1:53.25 (40.19) 2:34.90 (41.65)
3:15.95 (41.05) 3:57.52 (41.57)
4:39.08 (41.56) 5:20.63 (41.55)
5:59.42 (38.79) 6:35.91 (36.49)
11 Whitt, Claira SR Tazewell v 7:14.81 7:00.08
36.90 1:18.71 (41.81)
2:00.97 (42.26) 2:43.88 (42.91)
3:26.09 (42.21) 4:08.90 (42.81)
4:53.83 (44.93) 5:37.14 (43.31)
6:19.78 (42.64) 7:00.08 (40.30)
12 Hemmer, Josie JR Prince Edward 6:35.90 7:03.06
34.66 1:16.07 (41.41)
1:58.96 (42.89) 2:41.46 (42.50)
3:25.93 (44.47) 4:09.79 (43.86)
4:53.52 (43.73) 5:38.62 (45.10)
6:20.85 (42.23) 7:03.06 (42.21)
13 Adams, Heidi SR Chilhowie 7:31.95 7:05.79
14 Franklin, Ashtyn SO Middlesex 7:19.32 7:07.91
36.61 1:18.90 (42.29)
2:03.33 (44.43) 2:48.01 (44.68)
3:31.77 (43.76) 4:15.63 (43.86)
5:00.04 (44.41) 5:43.89 (43.85)
6:28.05 (44.16) 7:07.91 (39.86)
15 Wood, Fances FR Madison County 7:25.96 7:20.60
36.78 1:20.04 (43.26)
2:04.62 (44.58) 2:50.03 (45.41)
3:35.50 (45.47) 4:21.24 (45.74)
5:07.32 (46.08) 5:53.75 (46.43)
6:39.82 (46.07) 7:20.60 (40.78)
16 Kepler, Elizabeth JR Strasburg 7:35.33 7:20.78
37.05 1:19.94 (42.89)
2:04.68 (44.74) 2:51.01 (46.33)
3:36.32 (45.31) 4:22.15 (45.83)
5:09.63 (47.48) 5:55.28 (45.65)
6:40.79 (45.51) 7:20.78 (39.99)
-----------------------------------------------------------------
17 Gouldin, Rachel SR Nandua 7:30.50 7:33.51
37.14 1:18.09 (40.95)
2:02.40 (44.31) 2:49.27 (46.87)
3:35.86 (46.59) 4:25.13 (49.27)
5:10.93 (45.80) 5:59.85 (48.92)
6:48.47 (48.62) 7:33.51 (45.04)
-- Wert, Jamie SR Nandua 8:21.02 DFS